HYIP Monitor - Popular HYIP Monitoring and Rating services

HYIP monitoring | HYIP program details
Wales Finance screenshot
Not Paying
 
 
Our Investment: $150.00
Payout Ratio: 106% in profit
Last Payout: Apr 10th, 2012
Investment Plans:
1.4-3.1
Min/Max: 10 / 150000
Referral: 6
Withdrawal: Instant
HYIP Rating:

Added: Dec 20th, 2011
Monitored: 149 days
LibertyReserve PerfectMoney
Wales Finance
SSL DDOS
Payouts Ratio 106% in profit
Profit $159.60 in 36 payouts
Investment $150.00 in 1 spends

Type Date Amount Comment
Profit Apr 10th, 2012 $2.10
Profit Apr 9th, 2012 $4.20
Profit Apr 4th, 2012 $4.20
Profit Apr 2nd, 2012 $4.20
Profit Mar 29th, 2012 $4.20
Profit Mar 27th, 2012 $8.40
Profit Mar 21st, 2012 $10.50
Profit Mar 14th, 2012 $6.30
Profit Mar 10th, 2012 $2.10
Profit Mar 8th, 2012 $9.90
Profit Mar 6th, 2012 $6.30
Profit Mar 1st, 2012 $4.20
Profit Feb 28th, 2012 $4.20
Profit Feb 24th, 2012 $4.20
Profit Feb 21st, 2012 $2.70
Profit Feb 21st, 2012 $4.20
Profit Feb 17th, 2012 $6.30
Profit Feb 14th, 2012 $2.10
Profit Feb 10th, 2012 $6.30
Profit Feb 7th, 2012 $4.20
Profit Feb 5th, 2012 $2.10
Profit Feb 2nd, 2012 $6.30
Profit Jan 30th, 2012 $2.10
Profit Jan 29th, 2012 $4.20
Profit Jan 26th, 2012 $4.20
HYIP Monitoring | Make HYIP investment using HYIP monitor