HYIP Monitor - Popular HYIP Monitoring and Rating services

HYIP monitoring | HYIP program details
My Diamond Share screenshot
Not Paying
 
Our Investment: $150.00
Payout Ratio: 86%
Last Payout: Apr 6th, 2012
Investment Plans:
1.4% -- 2.6% Daily!
Min/Max: 50 / N/A
Referral: 5% -- 8%
Withdrawal: Automatic
HYIP Rating:

Added: Jan 13th, 2012
Monitored: 125 days
LibertyReserve PerfectMoney
My Diamond Share
SSL DDOS
Payouts Ratio 86%
Profit $129.50 in 27 payouts
Investment $150.00 in 1 spends

Type Date Amount Comment
Profit Apr 6th, 2012 $2.10 Cashout #2247372
Profit Apr 4th, 2012 $4.20 Cashout #2247174
Profit Apr 2nd, 2012 $4.20 Cashout #2246862
Profit Mar 29th, 2012 $4.20 Cashout #2246450
Profit Mar 27th, 2012 $8.40 Cashout #2246081
Profit Mar 22nd, 2012 $10.50 Cashout #2245411
Profit Mar 15th, 2012 $4.20 Cashout #2244707
Profit Mar 11th, 2012 $4.20 Cashout #2244324
Profit Mar 9th, 2012 $6.30 Cashout #2244061
Profit Mar 6th, 2012 $6.30 Cashout #2243708
Profit Mar 1st, 2012 $4.20 Cashout #2243266
Profit Feb 27th, 2012 $4.20 Cashout #2243000
Profit Feb 24th, 2012 $4.20 Cashout #2242708
Profit Feb 22nd, 2012 $2.10 Cashout #2242458
Profit Feb 21st, 2012 $4.20 Cashout #2242350
Profit Feb 17th, 2012 $6.30 Cashout #2242073
Profit Feb 14th, 2012 $2.10 Cashout #2241776
Profit Feb 10th, 2012 $6.30 Cashout #2241627
Profit Feb 7th, 2012 $2.10 Cashout #2241365
Profit Feb 5th, 2012 $4.20 Cashout #2241256
Profit Feb 2nd, 2012 $7.30 Cashout #2241071
Profit Jan 29th, 2012 $6.30 Cashout #2240850
Profit Jan 26th, 2012 $6.70 Cashout #2240703
Profit Jan 24th, 2012 $4.20 Cashout #2240624
Profit Jan 20th, 2012 $4.20 Cashout #2240537
HYIP Monitoring | Make HYIP investment using HYIP monitor